Deutsch
English

 
  • Home
  • Profile
  • Products
  • Cutting Service
  • Technical information
    • Hardness comparison table
    • Technical information sheets
  • News
  • Contact
  • Home
  • Profile
  • Products
  • Cutting Service
  • Technical information
  • News
  • Contact

  • Hardness comparison table
  • Technical information sheets

Härtevergleichstabelle

Tensile strengths  N/mm2 Vickershärte H V Brinellhärte Kugel H B Rockwellhärte H RC
1000 310 310 32
1040 320 320 33
1070 330 330 34
1100 340 339 35
1130 350 349 36
1170 360 358 37
1200 370 367 38
1240 380 376 39
1270 390 385 40
1290 400 394 41
1330 410 403 41,8
1360 420 412 42,6
1400 430 421 43,4
1430 440 429 44,2
1460 450 438 45
1490 460 446 45,7
1520 470 454 46,4
1560 480 462 47,1
1590 490 470 47,8
1620 500 477 48,5
1660 510 485 49,2
1690 520 492 49,8
1730 530 500 50,5
1760 540 507 51,1
1800 550 515 51,7
1820 560 522 52,3
1860 570 529 52,9
1890 580 536 53,5
1930 590 543 54,1
1960 600 549 54,6
2010 610 556 55,1
2060 620 562 55,6
2110 640 574 56,6
2180 660 586 57,6

© 2021 Schwab GmbH & Co. KG

  • Data protection
  • Legal information
  • Terms and conditions of delivery
  • Terms and Conditions